Usage Statistics for howdydo.com

Summary Period: Last 12 Months
Generated 19-Oct-2002 04:07 CDT

Usage summary for howdydo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2002 323 255 64 27 452 102169 517 1218 4852 6155
Sep 2002 264 219 70 34 690 110425 1033 2113 6595 7925
Aug 2002 325 268 79 38 775 145557 1196 2475 8337 10099
Jul 2002 351 284 80 42 859 144448 1306 2503 8817 10892
Jun 2002 293 225 63 31 795 101234 943 1904 6772 8816
May 2002 293 227 73 32 768 97903 1020 2280 7038 9088
Apr 2002 311 233 78 38 762 91285 1143 2366 7001 9338
Mar 2002 306 230 75 36 816 102536 1138 2339 7131 9511
Feb 2002 445 371 105 38 217 16531 153 421 1486 1780
Jan 2002 556 462 121 44 234 26178 179 485 1848 2224
Dec 2001 438 363 105 39 73 5899 39 105 363 438
Nov 2001 264 204 44 28 195 17327 142 223 1023 1323
Totals 961492 8809 18432 61263 77589


Generated by Webalizer Version 2.01